Herriman
Herriman Market Report
$662,416
AVERAGE PRICE OF 642 HOMES$614,028
AVERAGE PRICE OF 290 NEWLY BUILT HOMES$572,744
AVERAGE PRICE OF 38 HOMES WITH A POOL$1,621,948
AVERAGE PRICE OF 68 MULTI-MILLION DOLLAR HOMES$442,983
AVERAGE PRICE OF 6 DISTRESSED HOMESAverage Home
| Average Price | $662,416 |
| Avg Bedrooms | 3.83 beds |
| Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $447,047 |
| 3 bedrooms | $494,063 |
| 4 bedrooms | $689,028 |
| 5 bedrooms | $803,818 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Herriman High School | 351 | $593,728 | 92 days |
| Riverton High School | 23 | $469,043 | 55 days |
| None/Other | 9 | $820,182 | 112 days |
| Copper Hills High School | 1 | $669,500 | 166 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 642 | $662,416 | 83 days |
| Newly Built Homes | 290 | $614,028 | 95 days |
| Homes with a Pool | 38 | $572,744 | 65 days |
| Multi-Million Dollar Homes | 68 | $1,621,948 | 75 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 6 | $442,983 | 123 days |

